216 dips in this month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 πx12 | 2 πx10 | 3 πx9 | 4 πx9 | 5 πx12 | 6 πx10 | |
| 7 πx7 | 8 πx8 | 9 πx5 | 10 πx7 | 11 πx4 | 12 πx6 | 13 πx8 |
| 14 πx6 | 15 πx5 | 16 πx6 | 17 πx11 | 18 πx4 | 19 πx10 | 20 πx7 |
| 21 πx9 | 22 πx7 | 23 πx2 | 24 πx4 | 25 πx7 | 26 πx8 | 27 πx5 |
| 28 πx3 | 29 πx10 | 30 πx5 |
Lighter = fewer dipsββBrighter = more dips that day!
| π | ChezN | 30 dips |
| π₯ | JohnellV | 29 dips |
| π₯ | DeleneM | 24 dips |
| π₯ | JennaB | 23 dips |
| π₯ | GinaL | 14 dips |
| π₯ | GavinW | 11 dips |
| π₯ | Heidi Malherbe | 11 dips |
| π₯ | TalyaK | 9 dips |
| π₯ | Belinda Bartlett | 7 dips |
| π₯ | Greg H | 7 dips |
| π₯ | MoonD | 7 dips |
| π₯ | Lance Weston | 6 dips |
| π₯ | JeffG | 5 dips |
| π₯ | ReiniF | 5 dips |
| π₯ | DidiF | 4 dips |
| π₯ | BrigitteM | 3 dips |
| π₯ | Sofia F | 3 dips |
| π₯ | AMcArthur | 2 dips |
| π₯ | Diane Boiskin | 2 dips |
| π₯ | Dianne B | 2 dips |
| π₯ | Kerstin P | 2 dips |
| π₯ | LydiyahF | 2 dips |
| π₯ | Michaelo | 2 dips |
| π₯ | Bernie Latimer | 1 dip |
| π₯ | BevM | 1 dip |
| π₯ | BronwynJ | 1 dip |
| π₯ | Kareemah_Sulayman | 1 dip |
| π₯ | Kerry Graham | 1 dip |
| π₯ | Rene Gerber | 1 dip |
π Every day
π₯ 10 or more days
π₯ 5 to 9 days
π₯ 1 to 4 days